Dhaka Airport Pickup & Drop Service
If you’ve recently arrived at Hazrat Shahjalal International Airport, more commonly referred to as Dhaka Airport, or if you’re in the midst of planning your journey there, you needn’t search any further for your transportation requirements. Our car rental services provide effortless travel solutions from Dhaka Airport to your chosen destination. Offering a wide array of vehicles, we guarantee that you’ll find the ideal car for your trip. Discover the excellence of Dhaka Airport Rent a Car Service with us. Explore our transparent car rental service costs from Dhaka Airport and book your ride seamlessly.
Our Car Rental Booth inside Hazrat Shahjalal International Airport
You prefer to Book the Car at Dhaka International Airport. Our booth is conveniently located within the airport premises, allowing you to easily hire your desired car directly from there.
You can rent Sedan Car, Toyota Hiace Microbus, Toyota X-Noah Microbus, 16 Seated Toyota High Roof Hiace/Grand Cabin Microbus, Tourist Bus/AC Minibus & SUV from Dhaka Airport to anywhere in Bangladesh.
If you are unable to find the booth location please feel free to call here: +8801312331376
Price list of dhaka airport rent a car services to various part of the City for vehicle Sedan/Toyota Axio, Sedan/Toyota Allion/Premio, Toyota Noah/7 Seater, Toyota Hiace/11 Seater, Nissan URVAN/Toyota High Roof Hiace/17 Seater, Tourist Bus/29 Seater (Updated 2024):
From (Dhaka Airport) | Destination | Sedan/Toyota Axio | Sedan/Toyota Allion/Premio | Toyota Noah/7 Seater | Toyota Hiace/11 Seater | Nissan URVAN/Toyota High Roof Hiace/17 Seater | Tourist Bus/29 Seater |
---|---|---|---|---|---|---|---|
Dhaka Airport | Banani | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Gulshan | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Baridhara | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Mohakhali DOHS | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Mohakhali | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Dhaka | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Cantonment | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Bashundhara | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Niketon | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Badda (upto Rampura Bridge) | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Mirpur-6,10,11,12 | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Pallabi | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Kocukhet | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Nikunja | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
Dhaka Airport | Uttara | 1400 | 1600 | 2000 | 2500 | 3000 | 6500 |
From (Dhaka Airport) | Destination | Sedan/Toyota Axio | Sedan/Toyota Allion/Premio | Toyota Noah/7 Seater | Toyota Hiace/11 Seater | Nissan URVAN/Toyota High Roof Hiace/17 Seater | Tourist Bus/29 Seater |
---|---|---|---|---|---|---|---|
Dhaka Airport | Mirpur-1 | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Mirpur-2 | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Mirpur-13 | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Mirpur-14 | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Kollyanpur | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Shayamoli | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Agargaon | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Dhanmondi | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Sobhanbagh | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Lalmatia | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Mohammadpur | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Tejgaon | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Indira Road | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Farmgate | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Hotel Sonargaon | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Tejgaon | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Banglamotor | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
Dhaka Airport | Kathal Bagan | 1500 | 1800 | 2250 | 2600 | 3200 | 7000 |
From (Dhaka Airport) | Destination | Sedan/Toyota Axio | Sedan/Toyota Allion/Premio | Toyota Noah/7 Seater | Toyota Hiace/11 Seater | Nissan URVAN/Toyota High Roof Hiace/17 Seater | Tourist Bus/29 Seater |
---|---|---|---|---|---|---|---|
Dhaka Airport | Jhikatola | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Rayerbazar | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Elephant Road | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Shahbagh | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Paribagh | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Eskaton | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Banasree | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Rampura | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Malibagh | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Shantinagar | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Shahjahanpur | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Siddeshwari | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Moghbazar | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Minto Road | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Karail | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Ramna | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
Dhaka Airport | Baily Road | 1700 | 2000 | 2500 | 2800 | 3300 | 7500 |
From (Dhaka Airport) | Destination | Sedan/Toyota Axio | Sedan/Toyota Allion/Premio | Toyota Noah/7 Seater | Toyota Hiace/11 Seater | Nissan URVAN/Toyota High Roof Hiace/17 Seater | Tourist Bus/29 Seater |
---|---|---|---|---|---|---|---|
Dhaka Airport | New Market | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Azimpur | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Dhaka University | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | BUET | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Mugda | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Bashabo | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Fakirapool | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Shegunbagicha | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Paltan | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Motijheel | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Sayedabad | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Jatrabari | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Wari | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Lalbagh | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
Dhaka Airport | Sadarghat | 1800 | 2200 | 2600 | 3000 | 3300 | 8000 |
From (Dhaka Airport) | Destination | Sedan/Toyota Axio | Sedan/Toyota Allion/Premio | Toyota Noah/7 Seater | Toyota Hiace/11 Seater | Nissan URVAN/Toyota High Roof Hiace/17 Seater | Tourist Bus/29 Seater |
---|---|---|---|---|---|---|---|
Dhaka Airport | Any Place Between Jatrabari to Kacnhpur Bridge | 2250 | 2600 | 3000 | 3250 | 4000 | 9500 |
Dhaka Airport | Any Place Between Staff Quarter Road to Demra | 2250 | 2600 | 3000 | 3250 | 4000 | 9500 |
Dhaka Airport | Savar EPZ | 2250 | 2600 | 3000 | 3250 | 4000 | 9500 |
Book by Car Types
We boast a diverse fleet of vehicles, including Sedans like the Toyota Axio and Toyota Allion/Premio, spacious options such as the Toyota Noah for up to 7 passengers, the Toyota Hiace capable of accommodating 11 passengers comfortably, the Nissan URVAN/Toyota High Roof Hiace ideal for groups of up to 17 passengers, and Tourist Buses that can accommodate up to 29 passengers. This wide selection guarantees that you will find the perfect vehicle tailored to your specific travel needs. Whether you’re traveling solo, with family, or in a larger group, we have the right vehicle to accommodate you comfortably.
You can book desired vehicle from our website; you can simply make a call to +8801778202423 or request call back to book your a car.
Broadly there are two types rental pricing to book vehicle: a) Book a package and enjoy all the services within the package without paying anything additional, b) Book a vehicle for a duration and pay rest of the associated cost under “pay as you go” offer.
In our packages body rent, driver cost, toll, fuel, parking included in the package price. Meanwhile there is an option where you can book the vehicle only. In such cases you have to pay the costs associated with your trip, such as driver cost, toll, fuel, and parking etc.
You can hire the vehicle and the driver will be provided within the rent. This rental is called “Pay as you go” where the additional charges applicable based on the usage.
Yes, for the packages 50% of the value need to pay in advance for booking confirmation. For “pay as you go” one day body rent requires to pay as advance.